Dashboard
Welcome back, Admin! Here's what's happening today.
Total Sales
₹12.45L
↑ 12.5% from last month
Total Purchase
₹7.80L
↑ 8.2% from last month
Receivable
₹3.25L
↓ 5.7% from last month
Payable
₹1.15L
↑ 3.6% from last month
Net Profit
₹2.35L
↑ 11.0% from last month
Sales Overview
Total Revenue
₹ 12,45,000 ↑ 12.5%
Reminders
View AllPayment Reminders
₹ 3,25,000 outstanding
23
Stock Alerts
Items below reorder level
12
Invoice Due
Overdue invoices
17
Follow Ups
Pending client calls
09
Top Customers
View AllR
Raj Traders
₹ 85,000
Outstanding
S
Sharma Hardware
₹ 65,000
Outstanding
G
Gupta Enterprises
₹ 45,000
Outstanding
S
Sai Provision Store
₹ 30,000
Outstanding
Recent Transactions
View AllPayment from Raj Traders
21 May 2025 • Bank Transfer
+₹ 15,000
PaymentSale to Sharma Hardware
21 May 2025 • INV-1004
+₹ 8,500
SalePurchase from Steel Mart
20 May 2025 • PO-2001
-₹ 12,000
PurchaseExpense - Office Rent
20 May 2025 • UPI
-₹ 20,000
ExpenseExpenses Overview
₹65K
Total
Rent₹20K30.8%
Salary₹15K23.1%
Transport₹10K15.4%
Utilities₹8K12.3%
Marketing₹7K10.8%
Others₹5K7.7%
Stock Alerts
View All🪨
Cement (50 Kg)
Current: 5 Bag
Reorder: 20 Bag
🔩
Steel Rod (12mm)
Current: 50 Qty
Reorder: 100 Qty
🧱
Bricks (500 Pcs)
Current: 200 Pcs
Reorder: 500 Pcs
Recent Invoices
View AllINV-1005
Raj Traders
21 May 2025
₹ 15,000
Paid
INV-1004
Sharma Hardware
21 May 2025
₹ 8,500
Due
INV-1002
Sai Provision Store
20 May 2025
₹ 6,500
Overdue
INV-1001
Kisan Stores
19 May 2025
₹ 9,800
Due
Total Customers
245
↑ 18 this month
Total Products
350
↑ 25 this month
Total Invoices
1,245
↑ 130 this month
Total Users
12
↑ 2 this month
Branches
03
No change
Data Backup
Up to date
Today 02:00 AM
Parties
Manage all your customers and suppliers
| Name | Type | Phone | GSTIN | Outstanding | Status | Actions |
|---|---|---|---|---|---|---|
| Raj Traders | Customer | 9876543210 | 22AAAAA0000A1Z5 | ₹ 85,000 | Due | |
| Sharma Hardware | Customer | 9876543211 | 22BBBBB0000B1Z5 | ₹ 65,000 | Due | |
| Gupta Enterprises | Customer | 9876543212 | 22CCCCC0000C1Z5 | ₹ 0 | Paid | |
| Steel Mart | Supplier | 9876543215 | 22DDDDD0000D1Z5 | ₹ 0 | Paid | |
| Mohan Suppliers | Supplier | 9876543216 | 22EEEEE0000E1Z5 | ₹ 0 | Paid |
Sales
Manage all your sales transactions and invoices
| Invoice # | Customer | Date | Amount | Tax | Total | Status | Actions |
|---|---|---|---|---|---|---|---|
| INV-1005 | Raj Traders | 21 May 2025 | ₹ 15,000 | ₹ 2,700 | ₹ 17,700 | Paid | |
| INV-1004 | Sharma Hardware | 21 May 2025 | ₹ 8,500 | ₹ 1,530 | ₹ 10,030 | Due | |
| INV-1003 | Gupta Enterprises | 20 May 2025 | ₹ 12,000 | ₹ 2,160 | ₹ 14,160 | Paid | |
| INV-1002 | Sai Provision Store | 20 May 2025 | ₹ 6,500 | ₹ 1,170 | ₹ 7,670 | Overdue | |
| INV-1001 | Kisan Stores | 19 May 2025 | ₹ 9,800 | ₹ 1,764 | ₹ 11,564 | Due |
Purchase
Manage all your purchase orders and bills
| PO # | Supplier | Date | Amount | Tax | Total | Status | Actions |
|---|---|---|---|---|---|---|---|
| PO-2001 | Steel Mart | 20 May 2025 | ₹ 12,000 | ₹ 2,160 | ₹ 14,160 | Received | |
| PO-2002 | Mohan Suppliers | 19 May 2025 | ₹ 10,000 | ₹ 1,800 | ₹ 11,800 | Received | |
| PO-2003 | Cement Corp | 18 May 2025 | ₹ 25,000 | ₹ 4,500 | ₹ 29,500 | Pending |
Expenses
Track all your business expenses and overheads
| Category | Description | Date | Amount | Payment Mode | Actions |
|---|---|---|---|---|---|
| Rent | Office Rent - May 2025 | 20 May 2025 | ₹ 20,000 | Bank Transfer | |
| Salary | Staff Salary - May 2025 | 01 May 2025 | ₹ 15,000 | Bank Transfer | |
| Transport | Delivery charges - Local | 18 May 2025 | ₹ 10,000 | Cash | |
| Utilities | Electricity & Water Bill | 15 May 2025 | ₹ 8,000 | UPI | |
| Marketing | Online advertising - Meta | 10 May 2025 | ₹ 7,000 | Credit Card |
Products / Services
Manage your product and service catalog
| Product | Category | Price | Stock | Reorder Level | Status | Actions |
|---|---|---|---|---|---|---|
| Cement (50 Kg) | Building Material | ₹ 350 | 5 Bag | 20 Bag | Critical | |
| Steel Rod (12mm) | Building Material | ₹ 650 | 50 Qty | 100 Qty | Low | |
| Bricks (500 Pcs) | Building Material | ₹ 4,500 | 200 Pcs | 500 Pcs | Low | |
| Sand (1 CFT) | Building Material | ₹ 800 | 2 CFT | 10 CFT | Critical | |
| Paint (20L) | Finishing | ₹ 3,200 | 45 Can | 10 Can | In Stock |
Inventory
Track your stock levels and movements
| Product | Current Stock | Reorder Level | Value | Status | Last Updated |
|---|---|---|---|---|---|
| Cement (50 Kg) | 5 Bag | 20 Bag | ₹ 1,750 | Critical | 21 May 2025 |
| Steel Rod (12mm) | 50 Qty | 100 Qty | ₹ 32,500 | Low | 21 May 2025 |
| Bricks (500 Pcs) | 200 Pcs | 500 Pcs | ₹ 9,00,000 | Low | 20 May 2025 |
| Sand (1 CFT) | 2 CFT | 10 CFT | ₹ 1,600 | Critical | 20 May 2025 |
| Paint (20L) | 45 Can | 10 Can | ₹ 1,44,000 | OK | 19 May 2025 |
Accounts
Manage your chart of accounts
| Account Name | Type | Group | Balance | Status |
|---|---|---|---|---|
| Cash Account | Asset | Current Assets | ₹ 2,50,000 | Active |
| Bank Account - SBI | Asset | Bank Accounts | ₹ 5,80,000 | Active |
| Accounts Receivable | Asset | Current Assets | ₹ 3,25,000 | Active |
| Accounts Payable | Liability | Current Liabilities | ₹ 1,15,000 | Active |
| Sales Revenue | Revenue | Direct Income | ₹ 12,45,000 | Active |
Banking
Manage bank transactions and reconciliations
| Date | Description | Reference | Debit | Credit | Balance |
|---|---|---|---|---|---|
| 21 May 2025 | Payment from Raj Traders | NEFT-887766 | - | ₹ 15,000 | ₹ 5,95,000 |
| 20 May 2025 | Payment to Mohan Suppliers | UPI-998877 | ₹ 10,000 | - | ₹ 5,80,000 |
| 19 May 2025 | Office Rent Payment | NEFT-112233 | ₹ 20,000 | - | ₹ 5,90,000 |
| 18 May 2025 | Payment from Gupta Enterprises | RTGS-445566 | - | ₹ 12,000 | ₹ 6,10,000 |
Reports
Generate and view comprehensive business reports
📊 Profit & Loss
View your profit and loss statement
📋 Balance Sheet
View your balance sheet
📈 Sales Report
Detailed sales analysis
📦 Purchase Report
Purchase order analysis
📄 Tax Report
GST and tax summaries
🏭 Inventory Report
Stock movement report
GST Compliance
Manage GST filings and compliance
| Return Type | Period | Status | Due Date | Tax Liability | Actions |
|---|---|---|---|---|---|
| GSTR-1 | April 2025 | Filed | 11 May 2025 | ₹ 2,24,100 | |
| GSTR-3B | April 2025 | Filed | 20 May 2025 | ₹ 83,700 | |
| GSTR-1 | May 2025 | Pending | 11 Jun 2025 | ₹ 2,45,000 |
e-Invoice
Manage electronic invoices and IRN
| IRN | Invoice # | Customer | Amount | Status | Date |
|---|---|---|---|---|---|
| IRN-88776655 | INV-1005 | Raj Traders | ₹ 17,700 | Generated | 21 May 2025 |
| IRN-99887766 | INV-1004 | Sharma Hardware | ₹ 10,030 | Pending | 21 May 2025 |
| IRN-11223344 | INV-1003 | Gupta Enterprises | ₹ 14,160 | Generated | 20 May 2025 |
Reminders
All your pending reminders and alerts
🔔 Payment Reminders (23)
Raj Traders - ₹85,000
Due: 25 May 2025
Sharma Hardware - ₹65,000
Due: 28 May 2025
Sai Provision Store - ₹6,500
Overdue since 20 May
⚠️ Stock Alerts (12)
Cement (50 Kg) - 5 Bag
Reorder: 20 Bag
Steel Rod (12mm) - 50 Qty
Reorder: 100 Qty
Sand (1 CFT) - 2 CFT
Reorder: 10 CFT
📄 Invoice Due (17)
INV-1004 - Sharma Hardware
₹8,500 - Due today
INV-1001 - Kisan Stores
₹9,800 - Due 22 May
📞 Follow Ups (9)
Gupta Enterprises
Payment follow up
Kisan Stores
Order confirmation
Users & Roles
Manage system users and their permissions
| Name | Role | Last Active | Status | Actions | |
|---|---|---|---|---|---|
| Admin User | admin@asgroup.com | Admin | Just now | Active | |
| Rahul Sharma | rahul@asgroup.com | Manager | 2 hours ago | Active | |
| Priya Patel | priya@asgroup.com | Accountant | 1 day ago | Active | |
| Amit Kumar | amit@asgroup.com | Sales Executive | 5 days ago | Inactive |
Settings
Configure your application settings